Measurements
| Capacity | 2 Liters |
|---|---|
| Item Dimensions L x W x H | 19L x 19W x 6H Centimeters |
| Item Package Quantity | 1 |
| Item Weight | 300 Grams |
| Item Volume | 10 Litres |
| Unit Count | 1.00 Count |
| Size | Standard |
Item details
| Brand Name | Oblivion | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Uses For Product | Spices | ||||||||||||||
| Item Form | Box | ||||||||||||||
| Manufacturer | Oblivion, Oblivion India, Oblivion, Oblivion, Oblivion India | ||||||||||||||
| Country of Publication | India | ||||||||||||||
| Importer Contact Information | Oblivion, Oblivion India | ||||||||||||||
| Included Components | Spice Box | ||||||||||||||
| Item Type Name | DP_2198_Squre_Spice_Box | ||||||||||||||
| Manufacturer Contact Information | Oblivion, Oblivion India | ||||||||||||||
| Packer Contact Information | Oblivion, Oblivion India | ||||||||||||||
| Best Sellers Rank |
|
||||||||||||||
| ASIN | B08T75YB85Materials & Care
|


















Reviews
There are no reviews yet.